| Keywords | Description |
| AHM: | |
| ALHBAD | | Allahabad (Uttar Pradesh) |
|
| AMBAJOGAI S.S.K. | | AMBAJOGAI SAHAKARI SAKHAR KARKHANA, BEED(MH) |
|
| BALAJI S.S.K. | | BALAJI SAHAKARI SAKHAR KARKHANA, WASHIM(MH) |
|
| BHIMA S.S.K | | BHIMA SAHAKARI SAKHAR KARKHANA, TAKLI(MH) |
|
| BHOGAVATI S.S.K. | | BHOGAVATI SAHAKARI SAKHAR KARKHANA, BARSHI(MH) |
|
| F.O.R | |
| FRP | | Fair and Remunerative Price |
|
| GODAVARI DUDHNA S.S.K. | | GODAVARI DUDHNA SAHAKARI SAKHAR KARKHANA |
|
| GODAVARI S.S.K. | | GODAVARI SAHAKARI SAKHAR KARKHANA, DEGLOOR(MH) |
|
| Guj | |
| Ind: | |
| ISMA | | Indian Sugar Mill Association |
|
| ISO | | INTERNATIONAL SUGAR ORGANISATION |
|
| JAI JAWAN JAI KISAN S.S.K. | | JAI JAWAN JAI KISAN SAHAKARI SAKHAR KARKHANA LATUR(MH) |
|
| Kol | |
| Kolpur | |
| Kpur- | |
| LIFFE | | LONDON INTERNATIONAL FUTURES AND OPTIONS EXCHANGE,
SUGAR CONTRACT TRADED AT LONDON TIMING 2.30PM-11.30PM |
|
| LKNOW | |
| M-GRD | |
| MAHATMA S.S.K | | MAHATMA SAHAKARI SAKHAR KARKHANA, WARDHA(MH) |
|
| MANGANGA S.S.K. | | MANGANGA SAHAKARI SAKHAR KARKHANA, ATPADI(MH) |
|
| MANJRA SHETKARI S.S.K. | | MANJRA SHETKARI SAHAKARI SAKHAR KARKHANA, LATUR(MH) |
|
| MARATHWADA S.S.K. | | MARATHWADA SAHAKARI SAKHAR KARKHANA, NANDED(MH) |
|
| MCX., | | Multi Commodity Exchange of India Ltd,(Mumbai)
|
|
| MH, | |
| MSCSFF | | Maharashtra State Cooperative Sugar Factories Federation Ltd |
|
| Mum,. | |
| MZFNGR | |
| NCDEX,. | | National Commodity & Derivatives Exchange Ltd(Mumbai)
|
|
| NFCSF | | National Federation of Cooperative Sugar Factories Ltd |
|
| Ngp: | |
| NYBOT- | | New York Board Of Trade ,New York TIMING 12NOON-1.30AM |
|
| PURNA S.S.K. | | PURNA SAHAKARI SAKHAR KARKHANA, BASMATNAGAR(MH) |
|
| S-GRD | |
| SHANKAR S.S.K | | SHANKAR SAHAKARI SAKHAR KARKHANA, KUSUMNAGAR(MH) |
|
| SHANKAR S.S.K. | | SHANKAR SAHAKARI SAKHAR KARKHANA, AKLUJ(MH) |
|
| SHANKARRAO MOHITE PATIL S.S.K. | | SHANKARRAO MOHITE PATIL SAHAKARI SAKHAR KARKHANA, AKLUJ(MH) |
|
| SHETKARI S.S.K | | SHETKARI SAHAKARI SAKHAR KARKHANA, DHAMANGAON(MH) |
|
| SHETKARI S.S.K. | | SHETKARI SAHAKARI SAKHAR KARKHANA, TUMSAR(MH) |
|
| SHRIRAM S.S.K | | SHRIRAM SAHAKARI SAKHAR KARKHANA, MAUDHA(MH) |
|
| SRI-NGR, | | Sri Ganganagar(Rajasthan) |
|
| TERNA SHETKARI S.S.K. | | TE3RNA SHETKARI SAHAKARI SAKHAR KARKHANA, OSMANABAD(MH) |
|
| TULJA BHAVANI SHETKARI S.S.K. | | TULJA BHAVANI SHETKARI SAHAKARI SAKHAR KARKHANA, TULJAPUR(MH) |
|
| US$:Index | | US Dollar Index (USDX) is an index or measure of value of US$ Against foreign currencies; It is weighted geometric mean of US$ value compared to Euro (EUR), Japanese yen (JPY), Pound sterling (GBP) &Others |
|
| Vashi | |
| Visptnm | |
| VITHAL S.S.K. | | VITHAL SAHAKARI SAKHAR KARKHANA, PANDHARPUR(MH) |
|